You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
Dan Marsden
2aea1988e9
|
8 years ago | |
---|---|---|
backup/moodle2 | 8 years ago | |
classes | 8 years ago | |
db | 8 years ago | |
lang/en | 8 years ago | |
pix | 8 years ago | |
templates | 8 years ago | |
tests | 8 years ago | |
yui | 8 years ago | |
.travis.yml | 8 years ago | |
CHANGELOG.md | 8 years ago | |
README.md | 9 years ago | |
add_form.php | 8 years ago | |
atrisk.php | 8 years ago | |
attendance.php | 8 years ago | |
calendar.js | 8 years ago | |
composer.json | 10 years ago | |
coursesummary.php | 8 years ago | |
defaultstatus.php | 8 years ago | |
duration_form.php | 8 years ago | |
export.php | 8 years ago | |
export_form.php | 8 years ago | |
externallib.php | 8 years ago | |
index.php | 11 years ago | |
lib.php | 8 years ago | |
locallib.php | 8 years ago | |
manage.php | 8 years ago | |
mod_form.php | 8 years ago | |
module.js | 8 years ago | |
password.php | 8 years ago | |
password_ajax.php | 8 years ago | |
preferences.php | 8 years ago | |
renderables.php | 8 years ago | |
renderer.php | 8 years ago | |
renderhelpers.php | 8 years ago | |
report.php | 8 years ago | |
sessions.php | 8 years ago | |
settings.php | 8 years ago | |
student_attendance_form.php | 8 years ago | |
styles.css | 8 years ago | |
take.php | 8 years ago | |
temp_form.php | 8 years ago | |
tempedit.php | 9 years ago | |
tempedit_form.php | 8 years ago | |
tempmerge.php | 8 years ago | |
tempmerge_form.php | 8 years ago | |
tempusers.php | 8 years ago | |
update_form.php | 8 years ago | |
version.php | 8 years ago | |
view.php | 8 years ago | |
warnings.php | 8 years ago |
README.md
The Attendance module is supported and maintained by Dan Marsden http://danmarsden.com
The Attendance module was previously developed by Dmitry Pupinin, Novosibirsk, Russia, Artem Andreev, Taganrog, Russia.
#PURPOSE The Attendance module allows teachers to maintain a record of attendance, replacing or supplementing a paper-based attendance register. It is primarily used in blended-learning environments where students are required to attend classes, lectures and tutorials and allows the teacher to track and optionally provide a grade for the students attendance.
Sessions can be configured to allow students to record their own attendance and a range of different reports are available.